Labor Day Restrictions
Monday, September 7, 2015
PROVIDED COURTESY OF: WCS Permits
| AL | CLOSED | 9/7 | NO PERMITTED TRAVEL IS ALLOWED FROM 30 MINUTES AFTER SUNSET 9/4 UNTIL 30 MINUTES BEFORE SUNRISE 9/8 | ||
| AR | CLOSED | 9/7 | NO TRAVEL SUNSET 9/4 UNTIL SUNRISE 9/8 | ||
| AZ | CLOSED | 9/7 | NO TRAVEL AFTER 12 PM 9/4 UNTIL ONE HALF HOUR BEFORE SUNRISE ON 9/8 OR TUESDAY AT 3 AM IF NIGHT MOVEMENT IS ALLOWED UNLESS LOAD IS 10 FT WIDE OR LESS, OR OVERWEIGHT WITH LEGAL DIMENSIONS AND THEN TRAVEL IS OK to travel. | ||
| CA | CLOSED | 9/7 | NO PILOT CAR = NO TRAVEL RESTRICTIONS PILOT CAR LOADS = 9/4 NO TRAVEL 4 PM – MIDNIGHT9/5 – 9/6 NO TRAVEL NOON – MIDNIGHT | ||
| CO | CLOSED | 9/7 | NO TRAVEL FROM 12 PM TO 9 PM ON 9/4 AND 6 AM TO 9 PM ON 9/7. | ||
| CT | CLOSED | 9/7 | NO TRAVEL AFTER 12 PM 9/4 UNTIL DAYLIGHT 9/8 | ||
| DE | CLOSED | 9/7 | NO TRAVEL FROM NOON 9/4 UNTIL NOON 9/8 | ||
| FL | CLOSED | 9/7 | NO TRAVEL WILL BE ALLOWED FOR LOADS OVER 10W, 80L OR 14-6H ON 9/6 | ||
| GA | CLOSED | 9/7 | NO TRAVEL ALLOWED ON 9/7 | ||
| IA | CLOSED | 9/7 | NO TRAVEL FROM 12 PM ON 9/4 UNTIL SUNRISE 9/8 | ||
| ID | CLOSED | 9/7 | NO TRAVEL FOR LOADS OVER 14-6H, 10-0W, 100-0L AFTER 4 PM 9/4 UNTIL SUNRISE ON 9/8 | ||
| IL | CLOSED | 9/7 | NO TRAVEL FROM 12 PM ON 9/4 UNTIL SUNRISE 9/8 | ||
| IN | CLOSED | 9/7 | NO TRAVEL FROM 12 PM ON 9/4 UNTIL SUNRISE 9/8 | ||
| KS | CLOSED | 9/7 | NO TRAVEL RESTRICTIONS WITH VALID PERMIT | ||
| KY | CLOSED | 9/7 | NO TRAVEL RESTRICTIONS WITH VALID PERMIT | ||
| LA | CLOSED | 9/7 | NO TRAVEL 9/6 UNTIL SUNRISE 9/8 | ||
| MA | CLOSED | 9/7 | NO TRAVEL FROM NOON 9/4 UNTIL SUNRISE 9/8 | ||
| MD | CLOSED | 9/7 | NO TRAVEL FROM NOON 9/4 UNTIL 9 AM 9/8 | ||
| BALT CITY | CLOSED | 9/7 | NO TRAVEL FROM NOON 9/4 UNTIL 9 AM 9/8 | ||
| ME | CLOSED | 9/7 | NO TRAVEL 9/5 UNTIL SUNRISE 9/8 | ||
| MI | CLOSED | 9/7 | NO TRAVEL AFTER 12 PM 9/4 UNTIL 12 PM 9/8 | ||
| MN | CLOSED | 9/7 | NO TRAVEL AFTER 2 PM 9/6 UNTIL 2 AM 9/8 | ||
| MS | CLOSED | 9/7 | NO TRAVEL ALLOWED FROM 12 PM 9/4 UNTIL SUNRISE 9/8 | ||
| MO | CLOSED | 9/7 | NO TRAVEL AFTER NOON 9/4 UNTIL SUNRISE 9/8 | ||
| MT | CLOSED | 9/7 | NO TRAVEL 9/5 UNTIL 9/8 IF OVER 14-6H, 110-0L, 10W OR 55L SINGLE UNIT | ||
| NC | CLOSED | 9/7 | NO TRAVEL FROM NOON 79/4 UNTIL 12 PM 9/8 | ||
| ND | CLOSED | 9/7 | NO TRAVEL 12 PM 9/4 UNTIL SUNRISE 9/8 IF EXCEEDING 16W | ||
| NE | CLOSED | 9/7 | NO TRAVEL SUNSET 9/4 UNTIL SUNRISE 9/8 | ||
| NH | CLOSED | 9/7 | NO TRAVEL 9/7 | ||
| NJ | CLOSED | 9/7 | NO TRAVEL 9/4 AND 9/7 | ||
| NM | CLOSED | 9/7 | NO TRAVEL SUNSET 9/4 UNTIL SUNRISE 9/8 | ||
| NV | CLOSED | 9/7 | NO TRAVEL AFTER 12 PM 9/4 TO 12:01 MIDNIGHT,NO TRAVEL 9/5 UNTIL 12:01 9/8 | ||
| NY | CLOSED | 9/7 | NO TRAVEL AFTER 12 PM 9/4 UNTIL SUNRISE 9/8 | ||
| NYC | CLOSED | 9/7 | THERE WILL BE NO OD PERMITS PROCESSED FOR MOVEMENT PAST 530 AM ON SATURDAY, 9/5 — THERE WILL NE NO OD PERMITS ISSUED FOR MOVES ON MONDAY, 9/7 — APPLICATIONS FOR MOVES WILL BE PROCESSED STARTING AT 10 AM ON TUESDAY, 9/8; HOWEVER ******REMEMBER THE CUT OFF SCHEDULE. APPLICATIONS FOR 9/8 MOVES WILL HAVE TO BE RECEIVED EARLY ENOUGH (CORRECT & COMPLETE) FOR US TO PROCESS BY FRIDAY, 9/4 (THEY NEED TO BE SUBMITTED CORRECT AND COMPLETE BY 11:59 PM THURSDAY, 9/3) AND ONCE ISSUED WE WILL NOT AMEND THEM. PLEASE READ THE FOLLOWING REGARDING CUT OFF TIMES:WEEKEND APPLICATIONS FOR SATURDAY, 9/5 1 AM – 530 AM WILL BE DUE BY 11:59 PM ON WEDNESDAY, 9/2, AS WELL AS APPLICATIONS FOR FRIDAY DAY MOVES.DAY & NIGHT MOVE APPLICATIONS FOR TUESDAY, 9/8 WILL BE DUE BY 11:59 PM ON THURSDAY, 9/3.DAY MOVE AND NIGHT MOVE APPLICATIONS FOR WEDNESDAY, 9/9 WILL BE DUE BY 11:59 PM ON MONDAY, 9/7. | ||
| NY THWY | CLOSED | 9/7 |
|
||
| OH | CLOSED | 9/7 | NO TRAVEL AFTER 12 PM 9/4 UNTIL SUNRISE 9/8 | ||
| OK | CLOSED | 9/7 | NO TRAVEL 9/7 | ||
| OR | CLOSED | 9/7 | NO TRAVEL AFTER 12 PM 9/4 UNTIL SUNRISE 9/8 | ||
| PA | CLOSED | 9/7 | NO TRAVEL AFTER 12 PM 9/4 UNTIL SUNRISE 9/8 | ||
| RI | CLOSED | 9/7 | NO TRAVEL AFTER 12 PM 9/4 UNTIL SUNRISE 9/8 | ||
| SC | CLOSED | 9/7 | NO TRAVEL AFTER 12 PM 9/4 UNTIL SUNRISE 9/8 | ||
| SD | CLOSED | 9/7 | NO TRAVEL RESTRICTIONS | ||
| TN | CLOSED | 9/7 | NO TRAVEL 9/7 | ||
| TX | CLOSED | 9/7 | NO TRAVEL FOR LOADS 14W, 16H OR 110L ON 9/8 | ||
| UT | CLOSED | 9/7 | NO TRAVEL AFTER 2 PM 9/4 UNTIL SUNRISE 9/8 | ||
| VA | CLOSED | 9/7 | NO TRAVEL AFTER NOON 9/4 UNTIL SUNRISE 9/8 | ||
| VT | CLOSED | 9/7 | NO TRAVEL AFTER NOON 9/4 UNTIL SUNRISE 9/8 | ||
| WA | CLOSED | 9/7 | NO TRAVEL AFTER NOON 9/5 UNTIL SUNRISE 9/8 | ||
| WI | CLOSED | 9/7 | NO TRAVEL FROM 4 PM 9/4 UNTIL SUNRISE 9/5 AND AFTER 9/8 FOR LOADS GREATER THAN 100-L, 12W, 13-6H | ||
| WV | CLOSED | 9/7 | NO TRAVEL AFTER 12 PM 9/4 UNTIL SUNRISE 9/8 | ||
| WY | CLOSED | 9/7 | NO TRAVEL FOR LOADS REQUIRING ESCORTS AFTER SUNSET 9/4 UNTIL SUNRISE 9/8 |
CLOSINGS SUBJECT TO CHANGE WITHOUT NOTICE
SPECIAL NOTES: CHECK HOLIDAY RESTRICTIONS ON ALL STATE BLANKETS OR ANNUAL PERMITS

